Nakaraj Jr. 6 vs 6 Grizzly Bears
รายละเอียด
| วันที่ | เวลา | League | ฤดูกาล |
|---|---|---|---|
| สิงหาคม 9, 2025 | 7:00 am | U8 Pool A | 2025 |
ผล
| ทีม | 1st | 2nd | 3rd | OT | SO | T | ผลลัพธ์ |
|---|---|---|---|---|---|---|---|
| Nakaraj Jr. | 1 | 4 | 1 | 0 | 0 | 6 | Draw |
| Grizzly Bears | 2 | 1 | 3 | 0 | 0 | 6 | Draw |
Nakaraj Jr.
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tossarat Subsintawepoon (Akin) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kasemsit Huamuangvichien (Sai Fa) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Phawin Manop (Auto) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Romchalee Changpirom (Nene) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nibun Attawiboon (Namprik) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Punphon Charoenphon (YoungJae) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Phuthaneth Manop (Arty) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Pitch Manop (Atom) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Nipun Attawiboon (Puktom) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Gaspard ThawinCourtin (Gaspard) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Nachicha Thiptara (Leon) | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Narubadee Jaipakdee (Jayz) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Chenkwan Yuttiwat (Kao) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Thiraphat kaewsanod (Martin) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Natapat Charoenpol (Putter) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| รวม | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grizzly Bears
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nhan Nguyen (Johnnie) | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chadcharan Chantariya (Phupha) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Awyn Angkawanich (Awyn) | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Phapak Uhavanicha (Conor) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Mason Perotti (Mason) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Paris Pipatrattana (Kirin) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Tanat Pongtanya Lim (Dylan) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Kantapong Khantaraksawong (Luft) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Karnchapat Itthimaneekul (Naja) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Chisa Phuwittanasakul (Minmin) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Suchanaphat Panyatib (Naphat) | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Andrei Rumyantsev (Andrei) | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Phuwadin Phuwittanasakul (Pj) | Defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Koranat Kanchanavilai (Graphic) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Platon Litvinenko (Platon) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| รวม | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 6 | 6 |
| 0 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |