Grizzly Bears 1 vs 12 Bangkok Raptor Knight
รายละเอียด
| วันที่ | เวลา | League | ฤดูกาล |
|---|---|---|---|
| สิงหาคม 10, 2025 | 8:00 am | U8 Pool A | 2025 |
ผล
| ทีม | 1st | 2nd | 3rd | OT | SO | T | ผลลัพธ์ |
|---|---|---|---|---|---|---|---|
| Grizzly Bears | 0 | 1 | 0 | 0 | 0 | 1 | Loss |
| Bangkok Raptor Knight | 4 | 3 | 5 | 0 | 0 | 12 | Win |
Grizzly Bears
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nhan Nguyen (Johnnie) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chadcharan Chantariya (Phupha) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Awyn Angkawanich (Awyn) | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Phapak Uhavanicha (Conor) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Mason Perotti (Mason) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Paris Pipatrattana (Kirin) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Tanat Pongtanya Lim (Dylan) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Kantapong Khantaraksawong (Luft) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Karnchapat Itthimaneekul (Naja) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Chisa Phuwittanasakul (Minmin) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Suchanaphat Panyatib (Naphat) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Andrei Rumyantsev (Andrei) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Phuwadin Phuwittanasakul (Pj) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Koranat Kanchanavilai (Graphic) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Platon Litvinenko (Platon) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| รวม | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bangkok Raptor Knight
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Einer Kampangkeaw Hodak (Alpine) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Varit Bunjerdkit (Rockett) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Phatchara Ratchataphattarakul (Riki) | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Thomas Whitehead (Thomas) | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Martinus Chotiwitsavaitkul (Martin) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Peeraphat Jirachai (Pj) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Phusanisa Bunnag (Deya) | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nunticha Ormonta (Leia) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Kritchatha Sakbumrungsakul (Alpha) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Nutaset Techaphaknarawong (Jaokhon) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Jittangkoon Satarak (Kidong) | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Phojphisith Kamchudduskorn (Gokou) | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Mac Hetrakul (Mac) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Ariya Ariyakhajorn (Ari) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| รวม | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 1 | 12 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |