Bangkok Raptor Brave 2 vs 17 Grizzly Bears
รายละเอียด
| วันที่ | เวลา | League | ฤดูกาล |
|---|---|---|---|
| สิงหาคม 11, 2025 | 7:00 am | U8 Pool A | 2025 |
ผล
| ทีม | 1st | 2nd | 3rd | OT | SO | T | ผลลัพธ์ |
|---|---|---|---|---|---|---|---|
| Bangkok Raptor Brave | 1 | 1 | 0 | 0 | 0 | 2 | Loss |
| Grizzly Bears | 6 | 6 | 5 | 0 | 0 | 17 | Win |
Bangkok Raptor Brave
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Thanattechin Nuntawisit (Akin) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jakrapong Chaisawat (Roter) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sathurat Jehteh (Sathu) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Paphawit Daorerk Voranij (Nithi) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kanakorn Nantasawasdi (Racer) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Vanessa Saicheua (Nessa) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Pattarapol Meearun (Tonkla) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Chatchana Nicholas Pruksapong (Neua) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Prapatsorn Rakwijitsilp (Kati) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Dan Lee (Dan) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Ananda Atlas Ahmad (Atty) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Naphatchara Laorungruang (Hopper) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Gabriel Kongkarat Comeau (Gabby) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| รวม | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grizzly Bears
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nhan Nguyen (Johnnie) | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chadcharan Chantariya (Phupha) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Awyn Angkawanich (Awyn) | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Mason Perotti (Mason) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Paris Pipatrattana (Kirin) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Tanat Pongtanya Lim (Dylan) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Kantapong Khantaraksawong (Luft) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Chisa Phuwittanasakul (Minmin) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Suchanaphat Panyatib (Naphat) | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Andrei Rumyantsev (Andrei) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Phuwadin Phuwittanasakul (Pj) | Defender | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Koranat Kanchanavilai (Graphic) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Platon Litvinenko (Platon) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Phapak Uhavanicha (Conor) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Karnchapat Itthimaneekul (Naja) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| รวม | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 2 | 16 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |