รายละเอียด
| วันที่ | เวลา | League | ฤดูกาล |
|---|---|---|---|
| เมษายน 19, 2026 | 6:00 pm | 2026 IIHF ICE HOCKEY WORLD CHAMPIONSHIP Division III, Group A | 2026 |
Turkiye
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | UZUNALI Ogun | Defender | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 5 | GIRGIN Arhan | Forward | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | YAVUZ Hamza | Forward | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | SENTURK Furkan | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | SAVAS Emrah | Defender | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | KARS Yusuf | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | FANER Emre | Defender | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | KABAY Haktan | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | TAYGAR Fatih | Forward | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | KARAKOC Oguz | Forward | 0 | 0 | 0 | 20 | 2 | 0 | 0 | 0 | 0 |
| 15 | TINAZ Amir | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | INANDI Emin | Forward | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | KARADAG Mehmet | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | BINGOL Sait | Forward | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 19 | DEMIRDELEN Bertan | Forward | 1 | 2 | 3 | 20 | 3 | 0 | 0 | 0 | 0 |
| 20 | VORONOV Sava | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 3 | 25 |
| 21 | FANER Fatih | Defender | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 22 | COLAK Osman | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 24 | BAKAL Ferhat | Forward | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 25 | KIZILKAYA Ogulcan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| รวม | 6 | 9 | 15 | 42 | 43 | 28 | 0 | 3 | 25 |
mexico
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | RIPSTEIN Daniel | Defender | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3 | SOTO BORJA Ignacio | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | BONILLA Raul | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | APUD Alejandro | Forward | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | CUELLAR Daniel | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MAJUL Hector | Forward | 0 | 0 | 0 | 24 | 6 | 0 | 0 | 0 | 0 |
| 8 | RODRIGUEZ Diego | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | RULLAN Jack | Defender | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | TAPIA Angel | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | WILSON Jack | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | VALENCIA Luis | Forward | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 13 | MENDEZ Brandon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | CHAVEZ Tyler | Forward | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
| 15 | UGARTE Fernando | Defender | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | AYALA Said | Defender | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | VALENCIA Alexander | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 | GAMEZ Roberto | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | de ALBA Alfonso | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 6 | 37 |
| 25 | PAYRO Tomas | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| รวม | 3 | 3 | 6 | 50 | 28 | 43 | 0 | 6 | 37 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 6 | 3 |
| 9 | 3 |
| 15 | 6 |
| 42 | 50 |
| 43 | 28 |
| 28 | 43 |
| 0 | 0 |
| 3 | 6 |
| 25 | 37 |

mexico