Turkiye
8 vs 1
South Africa
8 vs 1
South Africaรายละเอียด
| วันที่ | เวลา | League | ฤดูกาล |
|---|---|---|---|
| เมษายน 17, 2026 | 1:00 am | 2026 IIHF ICE HOCKEY WORLD CHAMPIONSHIP Division III, Group A | 2026 |
ผล
| ทีม | 1st | 2nd | 3rd | OT | T | ผลลัพธ์ |
|---|---|---|---|---|---|---|
| Turkiye | 3 | 3 | 2 | 0 | 8 | Win |
| South Africa | 0 | 0 | 1 | 0 | 1 | Loss |
Turkiye
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | UZUNALI Ogun | Defender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | GIRGIN Arhan | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | YAVUZ Hamza | Forward | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | SENTURK Furkan | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | SAVAS Emrah | Defender | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10 | KARS Yusuf | Defender | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | FANER Emre | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | KABAY Haktan | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | TAYGAR Fatih | Forward | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | KARAKOC Oguz | Forward | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | TINAZ Amir | Forward | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | INANDI Emin | Forward | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 17 | KARADAG Mehmet | Forward | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | BINGOL Sait | Forward | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | DEMIRDELEN Bertan | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | VORONOV Sava | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 1 | 24 |
| 21 | FANER Fatih | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | COLAK Osman | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | BAKAL Ferhat | Forward | 3 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
| 25 | KIZILKAYA Ogulcan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| รวม | 8 | 13 | 21 | 2 | 32 | 25 | 0 | 1 | 24 |
South Africa
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BOYD Ryan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | 10 |
| 3 | van der MERWE Duvan | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | MAGMOED Deen | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | COMPTON Dylan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | KLUYTS Stefan | Forward | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | VENTER John | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | CARELSE Luke | Forward | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | VERWEY Denzil | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | KAMISH Daanyal | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | van DOESBURGH Jean-Michel | Forward | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | LEVI Yuval | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | KROTZ Wesley | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 17 | BATE Jacob | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 18 | OBERY Alex | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | PHAKATHI Dion | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | van der MERWE Ruan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 5 | 14 |
| 21 | BREMNER Gareth | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | MORRIS Bradley | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | SAAIMAN Ethon | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | SAMAAI Uthman | Forward | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| รวม | 1 | 2 | 3 | 6 | 25 | 32 | 0 | 8 | 24 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 8 | 1 |
| 13 | 2 |
| 21 | 3 |
| 2 | 6 |
| 32 | 25 |
| 25 | 32 |
| 0 | 0 |
| 1 | 8 |
| 24 | 24 |