Turkmenistan
4 vs 5
mexico
4 vs 5
mexicoรายละเอียด
| วันที่ | เวลา | League | ฤดูกาล |
|---|---|---|---|
| เมษายน 16, 2026 | 9:30 pm | 2026 IIHF ICE HOCKEY WORLD CHAMPIONSHIP Division III, Group A | 2026 |
ผล
| ทีม | 1st | 2nd | 3rd | OT | T | ผลลัพธ์ |
|---|---|---|---|---|---|---|
| Turkmenistan | 2 | 1 | 1 | 0 | 4 | Loss |
| mexico | 1 | 2 | 2 | 0 | 5 | Win |
Turkmenistan
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALLAMYRADOV Gurbangeldi | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | TANNYYEV Gurbanmyrat | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | KAKAYEV Maksat | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | BARKOVSKIY Pavel | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 7 | HYDYROV Dovlet | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | AGANIYAZOV Amangeldi | Defender | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | BAYMYRADOV Baymyrat | Forward | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 10 | BAYJAYEV Dovrangeldi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | BAYLYYEV Kerven | Forward | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| 13 | KAKABAYEV Erkin | Defender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DURDYYEV Iskenderhan | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | GYLYJOV Nazar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | KAKAJANOV Serdar | Defender | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | DOVLETMYRADOV Begench | Forward | 1 | 0 | 1 | 20 | 3 | 0 | 0 | 0 | 0 |
| 18 | BAYHANOV Novruz | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | VAHOVSKIY Aleksandr | Forward | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 20 | CHARYYEV Keremli | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 5 | 30 |
| 21 | ORAZOV Nazar | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | ANNASAPAROV Musa | Defender | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 24 | VAHITOV Sultanhamit | Forward | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| รวม | 4 | 8 | 12 | 44 | 24 | 35 | 0 | 5 | 30 |
mexico
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | RIPSTEIN Daniel | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SOTO BORJA Ignacio | Defender | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | BONILLA Raul | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | APUD Alejandro | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | CUELLAR Daniel | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | MAJUL Hector | Forward | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | RODRIGUEZ Diego | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | RULLAN Jack | Defender | 1 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 |
| 10 | TAPIA Angel | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | WILSON Jack | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | VALENCIA Luis | Forward | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 13 | MENDEZ Brandon | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | CHAVEZ Tyler | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | UGARTE Fernando | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | AYALA Said | Defender | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | VALENCIA Alexander | Forward | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| 19 | GAMEZ Roberto | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | de ALBA Alfonso | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 4 | 20 |
| 25 | PAYRO Tomas | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| รวม | 5 | 6 | 11 | 6 | 35 | 24 | 0 | 4 | 20 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 4 | 5 |
| 8 | 6 |
| 12 | 11 |
| 44 | 6 |
| 24 | 35 |
| 35 | 24 |
| 0 | 0 |
| 5 | 4 |
| 30 | 20 |