รายละเอียด
| วันที่ | เวลา | League | ฤดูกาล |
|---|---|---|---|
| กุมภาพันธ์ 27, 2026 | 10:00 pm | 2026 IIHF ICE HOCKEY WOMEN'S WORLD CHAMPIONSHIP Division III, Group A | 2026 |
Bulgaria
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEDYALKOVA Monika | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 4 | 36 |
| 2 | DIMOVA Kalina | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SPASOVA Yana | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | ASPARUHOVA Simona | Forward | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 6 | BUROVA Sabina | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | FITKAROVA Tereza | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | DIMITROVA Andreana | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | PETROVA Polya | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | SIMEONOVA Ivayla | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | KOZAROVA Karina | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | RUNEVSKA Maria | Forward | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 16 | PETKOVA Emanuela | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | BAYKUSHEVA Stefani | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | STOYANOVA Stefani | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | GEORGIEVA Maya | Defender | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 20 | DIMOVA Angelina | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | PAVLOVA Albena | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ZLATEVA Martina | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | DIKOVA Zornica | Defender | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
| 24 | IVANOVA Lena | Forward | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| รวม | 1 | 1 | 2 | 14 | 24 | 40 | 0 | 4 | 36 |
Turkiye
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CAGDAS Melisa | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | YAVUZ Sena | Defender | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| 6 | BAGCI Didem | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BOZBEI Iana | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | DAS Eylul | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | LOKBAS Dilara | Forward | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | ARSLAN Melis | Forward | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | SECEN Eda | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | CAGDAS Safiye | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | KUCHKIN Alara | Defender | 1 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 |
| 14 | DEMIR HAKSEVER Seda | Forward | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 15 | TANDOGAN Elif | Forward | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | CELIK Cagla | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | ERASCI Ece | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | OKUT Beray | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | DAS Ekin | Forward | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 22 | CAKMAK Sumeyye | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | BUYLUCU Mukaddes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | SENYUVA Azra | Forward | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 25 | SERT Azra | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 1 | 23 |
| รวม | 4 | 6 | 10 | 8 | 40 | 24 | 0 | 1 | 23 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 1 | 4 |
| 1 | 6 |
| 2 | 10 |
| 14 | 8 |
| 24 | 40 |
| 40 | 24 |
| 0 | 0 |
| 4 | 1 |
| 36 | 23 |

Turkiye