รายละเอียด
| วันที่ | เวลา | League | ฤดูกาล |
|---|---|---|---|
| กุมภาพันธ์ 27, 2026 | 6:30 pm | 2026 IIHF ICE HOCKEY WOMEN'S WORLD CHAMPIONSHIP Division III, Group A | 2026 |
Romania
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SABALIN Nicoleta | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BALINT Anna | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | GYORFFY Rania | Defender | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | VASILE Anna | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | SZEKERES Edit | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SIMINA Maissa | Forward | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | PETHO Reka | Forward | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | CSISZER Timea | Forward | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10 | MATHE Blanka | Defender | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 13 | BALAZS Henrietta | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ZLATE Eva | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | BENDE Julia | Forward | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 16 | SABALIN Daniela | Defender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | PLATICA Iana | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | VITOS Anna | Forward | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 19 | VOICU Ana | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | NICIU Nadina | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 26 |
| 21 | EL-AKHRAS Fatima | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | FEHER Orsolya | Forward | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 24 | BARBUL Ioana | Defender | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| รวม | 2 | 3 | 5 | 4 | 29 | 26 | 0 | 0 | 26 |
Thailand
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KUNTHADAPAKORN Thamida | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 2 | 27 |
| 2 | NAKDEE Natthaporn | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | LOYKULNANT Nisthanant | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | SATITYATHIWAT Thitaree | Forward | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | THANYALAKPARK Kunlarchar | Defender | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 6 | POTHONG Avita | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | THAMMA Supitsara | Forward | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | VORAWAT Peeraya | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | VORAWAT Pacharamon | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | PHALITPHONKARNPIM Pondnatcha | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | KAJONSAKSUMET Ratana | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | SORNPROM Pattranid | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SAKCHAICHAROENKUL Pawarisa | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | WONGSANIT Ornrawee | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | POKA Rinrada | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | CHARUSAKULARIYAKUL Alin | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | PANYAMANEERAT Suwipa | Defender | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 23 | SAENTES Kanpitcha | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| รวม | 0 | 0 | 0 | 2 | 26 | 29 | 0 | 2 | 27 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 2 | 0 |
| 3 | 0 |
| 5 | 0 |
| 4 | 2 |
| 29 | 26 |
| 26 | 29 |
| 0 | 0 |
| 0 | 2 |
| 26 | 27 |

Thailand