รายละเอียด
| วันที่ | เวลา | League | ฤดูกาล |
|---|---|---|---|
| กุมภาพันธ์ 27, 2026 | 1:30 am | 2026 IIHF ICE HOCKEY WOMEN'S WORLD CHAMPIONSHIP Division III, Group A | 2026 |
Turkiye
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CAGDAS Melisa | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | YAVUZ Sena | Defender | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 6 | BAGCI Didem | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BOZBEI Iana | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | DAS Eylul | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | LOKBAS Dilara | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | ARSLAN Melis | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | SECEN Eda | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | CAGDAS Safiye | Defender | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 13 | KUCHKIN Alara | Defender | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | DEMIR HAKSEVER Seda | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 15 | TANDOGAN Elif | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | CELIK Cagla | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | ERASCI Ece | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | OKUT Beray | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
| 21 | DAS Ekin | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | CAKMAK Sumeyye | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | BUYLUCU Mukaddes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | SENYUVA Azra | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 25 | SERT Azra | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 6 | 22 |
| รวม | 0 | 0 | 0 | 12 | 17 | 34 | 0 | 6 | 28 |
Croatia
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BABIC Nika | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SPIGELSKI Lucija | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | VLASIC Buga | Forward | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4 | VRBANCIC FABIC Marta | Defender | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | STOLAR Diana | Defender | 1 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
| 6 | STIPERSKI Mirta | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 9 | PEJNOVIC Katja | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MARINKOVIC Matea | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | VUGIC Beata | Forward | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 14 | BAUMAN Ana | Defender | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | CAVKA Eva | Forward | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 19 | STIPERSKI Petra | Defender | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 20 | FUTIVIC Nela | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | VUKELIC Laura | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | LONCAREVIC Hana | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | GASLJEVIC Luce | Defender | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | KOLAR Klara | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 17 |
| 31 | MATIC Dunja | Forward | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 55 | SOLDIC Petra | Forward | 3 | 2 | 5 | 0 | 6 | 0 | 0 | 0 | 0 |
| 89 | MALCIC Nika | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | BENZON Ema | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| รวม | 6 | 8 | 14 | 16 | 34 | 17 | 0 | 0 | 17 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 0 | 6 |
| 0 | 8 |
| 0 | 14 |
| 12 | 16 |
| 17 | 34 |
| 34 | 17 |
| 0 | 0 |
| 6 | 0 |
| 28 | 17 |

Croatia