รายละเอียด
| วันที่ | เวลา | League | ฤดูกาล |
|---|---|---|---|
| กุมภาพันธ์ 26, 2026 | 6:30 pm | 2026 IIHF ICE HOCKEY WOMEN'S WORLD CHAMPIONSHIP Division III, Group A | 2026 |
Thailand
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KUNTHADAPAKORN Thamida | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 4 | 14 |
| 2 | NAKDEE Natthaporn | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| 3 | LOYKULNANT Nisthanant | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SATITYATHIWAT Thitaree | Forward | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | THANYALAKPARK Kunlarchar | Defender | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 6 | POTHONG Avita | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | THAMMA Supitsara | Forward | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 8 | VORAWAT Peeraya | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | VORAWAT Pacharamon | Forward | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | PHALITPHONKARNPIM Pondnatcha | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | KAJONSAKSUMET Ratana | Forward | 4 | 2 | 6 | 0 | 13 | 0 | 0 | 0 | 0 |
| 14 | SORNPROM Pattranid | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SAKCHAICHAROENKUL Pawarisa | Forward | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | WONGSANIT Ornrawee | Forward | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | POKA Rinrada | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | CHARUSAKULARIYAKUL Alin | Defender | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | PANYAMANEERAT Suwipa | Defender | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| 23 | SAENTES Kanpitcha | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| รวม | 7 | 14 | 21 | 4 | 49 | 23 | 0 | 4 | 19 |
Bulgaria
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEDYALKOVA Monika | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 3 | 24 |
| 2 | DIMOVA Kalina | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | SPASOVA Yana | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | ASPARUHOVA Simona | Forward | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | BUROVA Sabina | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | FITKAROVA Tereza | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | DIMITROVA Andreana | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | PETROVA Polya | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | SIMEONOVA Ivayla | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | KOZAROVA Karina | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | RUNEVSKA Maria | Forward | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | PETKOVA Emanuela | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | BAYKUSHEVA Stefani | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | STOYANOVA Stefani | Forward | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 19 | GEORGIEVA Maya | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | DIMOVA Angelina | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 4 | 18 |
| 21 | PAVLOVA Albena | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ZLATEVA Martina | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | DIKOVA Zornica | Defender | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 24 | IVANOVA Lena | Forward | 2 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| รวม | 4 | 6 | 10 | 6 | 23 | 49 | 0 | 7 | 42 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 7 | 4 |
| 14 | 6 |
| 21 | 10 |
| 4 | 6 |
| 49 | 23 |
| 23 | 49 |
| 0 | 0 |
| 4 | 7 |
| 19 | 42 |

Bulgaria