รายละเอียด
| วันที่ | เวลา | League | ฤดูกาล |
|---|---|---|---|
| กุมภาพันธ์ 25, 2026 | 1:30 am | 2026 IIHF ICE HOCKEY WOMEN'S WORLD CHAMPIONSHIP Division III, Group A | 2026 |
Croatia
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BABIC Nika | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SPIGELSKI Lucija | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | VLASIC Buga | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | VRBANCIC FABIC Marta | Defender | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | STOLAR Diana | Defender | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| 6 | STIPERSKI Mirta | Forward | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | PEJNOVIC Katja | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MARINKOVIC Matea | Forward | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 12 | VUGIC Beata | Forward | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | BAUMAN Ana | Defender | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 17 | CAVKA Eva | Forward | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 19 | STIPERSKI Petra | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | FUTIVIC Nela | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | VUKELIC Laura | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | LONCAREVIC Hana | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | GASLJEVIC Luce | Defender | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 25 | KOLAR Klara | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 14 |
| 31 | MATIC Dunja | Forward | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 55 | SOLDIC Petra | Forward | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 89 | MALCIC Nika | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | BENZON Ema | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| รวม | 4 | 2 | 6 | 4 | 50 | 15 | 0 | 1 | 14 |
Bulgaria
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEDYALKOVA Monika | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 1 | 48 |
| 2 | DIMOVA Kalina | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SPASOVA Yana | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ASPARUHOVA Simona | Forward | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | BUROVA Sabina | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | FITKAROVA Tereza | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | DIMITROVA Andreana | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | PETROVA Polya | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | SIMEONOVA Ivayla | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | KOZAROVA Karina | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | RUNEVSKA Maria | Forward | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | PETKOVA Emanuela | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | BAYKUSHEVA Stefani | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | STOYANOVA Stefani | Forward | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | GEORGIEVA Maya | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | DIMOVA Angelina | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | PAVLOVA Albena | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ZLATEVA Martina | Defender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | DIKOVA Zornica | Defender | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 24 | IVANOVA Lena | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| รวม | 2 | 2 | 4 | 2 | 15 | 50 | 0 | 1 | 48 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 4 | 2 |
| 2 | 2 |
| 6 | 4 |
| 4 | 2 |
| 50 | 15 |
| 15 | 50 |
| 0 | 0 |
| 1 | 1 |
| 14 | 48 |

Bulgaria