รายละเอียด
| วันที่ | เวลา | League | ฤดูกาล |
|---|---|---|---|
| กุมภาพันธ์ 23, 2026 | 10:00 pm | 2026 IIHF ICE HOCKEY WOMEN'S WORLD CHAMPIONSHIP Division III, Group A | 2026 |
Bulgaria
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEDYALKOVA Monika | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DIMOVA Kalina | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SPASOVA Yana | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ASPARUHOVA Simona | Forward | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 | BUROVA Sabina | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | FITKAROVA Tereza | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | DIMITROVA Andreana | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | PETROVA Polya | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | SIMEONOVA Ivayla | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | KOZAROVA Karina | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | RUNEVSKA Maria | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | PETKOVA Emanuela | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | BAYKUSHEVA Stefani | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | STOYANOVA Stefani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | GEORGIEVA Maya | Defender | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | DIMOVA Angelina | Goalkeeper | 0 | 0 | 0 | 2 | 0 | 48 | 0 | 4 | 44 |
| 21 | PAVLOVA Albena | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ZLATEVA Martina | Defender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | DIKOVA Zornica | Defender | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 24 | IVANOVA Lena | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| รวม | 1 | 2 | 3 | 6 | 13 | 49 | 0 | 4 | 44 |
Romania
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SABALIN Nicoleta | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 12 |
| 2 | BALINT Anna | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | GYORFFY Rania | Defender | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | VASILE Anna | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | SZEKERES Edit | Forward | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 7 | SIMINA Maissa | Forward | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | PETHO Reka | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | CSISZER Timea | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | MATHE Blanka | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | BALAZS Henrietta | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ZLATE Eva | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | BENDE Julia | Forward | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | SABALIN Daniela | Defender | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | PLATICA Iana | Forward | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 18 | VITOS Anna | Forward | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 19 | VOICU Ana | Forward | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 20 | NICIU Nadina | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | EL-AKHRAS Fatima | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | FEHER Orsolya | Forward | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 24 | BARBUL Ioana | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| รวม | 5 | 3 | 8 | 0 | 49 | 13 | 0 | 1 | 12 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 1 | 5 |
| 2 | 3 |
| 3 | 8 |
| 6 | 0 |
| 13 | 49 |
| 49 | 13 |
| 0 | 0 |
| 4 | 1 |
| 44 | 12 |

Romania