Nakaraj Jr. 2 vs 14 Bangkok Raptor Knight
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 11, 2025 | 10:00 am | U8 Pool A | 2025 |
Results
| Team | 1st | 2nd | 3rd | OT | SO | T | Outcome |
|---|---|---|---|---|---|---|---|
| Nakaraj Jr. | 0 | 0 | 0 | 0 | 0 | 2 | Loss |
| Bangkok Raptor Knight | 0 | 0 | 0 | 0 | 0 | 14 | Win |
Nakaraj Jr.
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tossarat Subsintawepoon (Akin) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Phawin Manop (Auto) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Romchalee Changpirom (Nene) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nibun Attawiboon (Namprik) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Punphon Charoenphon (YoungJae) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Phuthaneth Manop (Arty) | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Pitch Manop (Atom) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Nipun Attawiboon (Puktom) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Gaspard ThawinCourtin (Gaspard) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Nachicha Thiptara (Leon) | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Narubadee Jaipakdee (Jayz) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Chenkwan Yuttiwat (Kao) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Thiraphat kaewsanod (Martin) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Natapat Charoenpol (Putter) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kasemsit Huamuangvichien (Sai Fa) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bangkok Raptor Knight
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Einer Kampangkeaw Hodak (Alpine) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Varit Bunjerdkit (Rockett) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Phatchara Ratchataphattarakul (Riki) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Thomas Whitehead (Thomas) | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Martinus Chotiwitsavaitkul (Martin) | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Peeraphat Jirachai (Pj) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Phusanisa Bunnag (Deya) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nunticha Ormonta (Leia) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Kritchatha Sakbumrungsakul (Alpha) | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Nutaset Techaphaknarawong (Jaokhon) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Jittangkoon Satarak (Kidong) | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Phojphisith Kamchudduskorn (Gokou) | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Mac Hetrakul (Mac) | Defender | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Ariya Ariyakhajorn (Ari) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 2 | 14 |
| 1 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |