IceBreakers 9 vs 0 Young Ducks
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 10, 2025 | 7:00 am | U8 Pool B | 2025 |
Results
| Team | 1st | 2nd | 3rd | OT | SO | T | Outcome |
|---|---|---|---|---|---|---|---|
| IceBreakers | 5 | 2 | 2 | 0 | 0 | 9 | Win |
| Young Ducks | 0 | 0 | 0 | 0 | 0 | 0 | Loss |
IceBreakers
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Naphat Phoonphetphan (PJ) | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kraam Horrungruang (Kraam) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Paramin Satprertpry (Mjonia) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nunnapassorn Charoensripongsa (PG) | Defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Trinnapat Namuang (Stone) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Prukphong Wilairat (Pruk) | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Phumiphat Sookyoi (Prompt) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Nanthapat Buathan (Note) | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Supichart Suriwong (MontBlanc) | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 | Kritsakorn Luangsowan (Ray) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young Ducks
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Pawnpatsorn Leelertphan (Cher) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Akkarapong Wangthongsuksiri (Ikkyu) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mana Saejo (Mana) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ananda Sinthaveenon (Anda) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Pakin Kunakittayakon (Pakin) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Valyn Wongsawan (Valyn) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Natthawat Vechapikul (Earth) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Prinn Nimnual (Prinn) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Oliver Laothavornwong (Leon) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Pheaphat Manajit (Peam) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Jetnipat Ketsungpradit (Tenten) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Punyaphat Kleosakul (Aker) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Davin Rungruengsattaya (Davin) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 9 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |