Chiangmai 11 vs 6 Young Ducks
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 9, 2025 | 8:00 am | U8 Pool B | 2025 |
Results
| Team | 1st | 2nd | 3rd | OT | SO | T | Outcome |
|---|---|---|---|---|---|---|---|
| Chiangmai | 4 | 1 | 6 | 0 | 0 | 11 | Win |
| Young Ducks | 3 | 2 | 1 | 0 | 0 | 6 | Loss |
Chiangmai
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Naphat Termsinwattana (Kin) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nachapa Termsinwattana (Nara) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Chayayon Phanthongsuk (Kengkeng) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Kiattisan Ruangritthidech (Zheng) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Teechat Pattarachaipon (Peeta) | Forward | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Pheerapon Palosin (Sky) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Takira Komonthong (Zero) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Pawinthida Thongnak (Preemmy) | Defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Intat Pattarachaipon (Panther) | Defender | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Settapitch Boonrossak (Vegust) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Katanyu Krongsombut (Plawan) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Thititan Srijuntawong (Teaton) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Pachirawats Korwanichakul (Kedric) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Entai Jiao (Tyree) | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young Ducks
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Pawnpatsorn Leelertphan (Cher) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Akkarapong Wangthongsuksiri (Ikkyu) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mana Saejo (Mana) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ananda Sinthaveenon (Anda) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Pakin Kunakittayakon (Pakin) | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Valyn Wongsawan (Valyn) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Natthawat Vechapikul (Earth) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Prinn Nimnual (Prinn) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Oliver Laothavornwong (Leon) | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Pheaphat Manajit (Peam) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Jetnipat Ketsungpradit (Tenten) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Punyaphat Kleosakul (Aker) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Davin Rungruengsattaya (Davin) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 10 | 6 |
| 7 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |