Bangkok Kingston 5 vs 16 IceBreakers
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 9, 2025 | 8:00 am | U8 Pool B | 2025 |
Results
| Team | 1st | 2nd | 3rd | OT | SO | T | Outcome |
|---|---|---|---|---|---|---|---|
| Bangkok Kingston | 0 | 0 | 0 | 0 | 0 | 5 | Loss |
| IceBreakers | 0 | 0 | 0 | 0 | 0 | 16 | Win |
Bangkok Kingston
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Patr Chakkabat (Patrick) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ppat Patthanadit (Ppat) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Rames Sukhanusasna (Mark) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Khun Rattanakantadilok (Khun) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Thunnaphat Tangtrakalkul (Than Than) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Napat Pakworakarn (Journey) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Supachok Ratnarathon (Ai) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kaweewat Pornsiriphatharn (Wyntan) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Thanapat Tanglertsampan (Kenneth) | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Pariyawit Thanalerdsobhon (Bruno) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Anchisa Saelim (Bentley) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Chayut Kitipimol (Book) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Sirapop Teinmee (Saen Heng) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Sudkhett Singto (Apo) | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IceBreakers
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Naphat Phoonphetphan (PJ) | Defender | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kraam Horrungruang (Kraam) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Paramin Satprertpry (Mjonia) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nunnapassorn Charoensripongsa (PG) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Trinnapat Namuang (Stone) | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Prukphong Wilairat (Pruk) | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Phumiphat Sookyoi (Prompt) | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Nanthapat Buathan (Note) | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Supichart Suriwong (MontBlanc) | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 | Kritsakorn Luangsowan (Ray) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 5 | 16 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |