Details
| Date | Time | League | Season |
|---|---|---|---|
| April 17, 2026 | 6:00 pm | 2026 IIHF ICE HOCKEY WORLD CHAMPIONSHIP Division III, Group A | 2026 |
mexico
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | RIPSTEIN Daniel | Defender | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | SOTO BORJA Ignacio | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BONILLA Raul | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | APUD Alejandro | Forward | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 6 | CUELLAR Daniel | Forward | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | MAJUL Hector | Forward | 2 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 0 |
| 8 | RODRIGUEZ Diego | Forward | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 9 | RULLAN Jack | Defender | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10 | TAPIA Angel | Forward | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | WILSON Jack | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | VALENCIA Luis | Forward | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | MENDEZ Brandon | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | CHAVEZ Tyler | Forward | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | UGARTE Fernando | Defender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | AYALA Said | Defender | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | VALENCIA Alexander | Forward | 2 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
| 19 | GAMEZ Roberto | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | de ALBA Alfonso | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 1 | 20 |
| 25 | PAYRO Tomas | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 9 |
| Total | 10 | 14 | 24 | 4 | 38 | 31 | 0 | 2 | 29 |
Thailand
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NIYOMVONG Vijak | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 4 | 15 |
| 4 | SUKWIBOON Rakchai | Forward | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | HONGSWADHI Pann | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PATARAMASAKUL Teetawat | Forward | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | THONGIN Achirawat | Forward | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | LAMPSON Nicholas Charles | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | FORSTNER Patrick | Defender | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | SUTTIGARN Suwichak | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | WATTHANAPHAYA Worapat | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 15 | NAGAYAMA Hideki | Defender | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 16 | VATANAPANYAKUL Araya | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | JARATKORN Chayaphon | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | SAKCHAICHAROENKUL Thanachai | Forward | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | INTAJAK Chinnapat | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | KLEINESCHAY Benjamin David | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 6 | 13 |
| 21 | KULTHANTHORN Thananutch | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | KULRAT Chayutapon | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | KITAYAMA Masato | Forward | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 24 | JARATWUTTIPREEDA Krittapad | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | KHUHAKAEW Phandaj | Forward | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 5 | 4 | 31 | 38 | 0 | 10 | 28 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 10 | 2 |
| 14 | 3 |
| 24 | 5 |
| 4 | 4 |
| 38 | 31 |
| 31 | 38 |
| 0 | 0 |
| 2 | 10 |
| 29 | 28 |

Thailand