Turkmenistan
4 vs 6
Turkiye
4 vs 6
TurkiyeDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 14, 2026 | 6:00 pm | 2026 IIHF ICE HOCKEY WORLD CHAMPIONSHIP Division III, Group A | 2026 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| Turkmenistan | 2 | 0 | 2 | 0 | 4 | Loss |
| Turkiye | 2 | 2 | 2 | 0 | 6 | Win |
Turkmenistan
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALLAMYRADOV Gurbangeldi | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | TANNYYEV Gurbanmyrat | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | KAKAYEV Maksat | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | BARKOVSKIY Pavel | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | HYDYROV Dovlet | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | AGANIYAZOV Amangeldi | Defender | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | BAYMYRADOV Baymyrat | Forward | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | BAYJAYEV Dovrangeldi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | BAYLYYEV Kerven | Forward | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | KAKABAYEV Erkin | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | DURDYYEV Iskenderhan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | GYLYJOV Nazar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | KAKAJANOV Serdar | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | DOVLETMYRADOV Begench | Forward | 2 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 18 | BAYHANOV Novruz | Forward | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | VAHOVSKIY Aleksandr | Forward | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 20 | CHARYYEV Keremli | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 5 | 26 |
| 21 | ORAZOV Nazar | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | ANNASAPAROV Musa | Defender | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| 24 | VAHITOV Sultanhamit | Forward | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 4 | 8 | 12 | 6 | 29 | 31 | 0 | 5 | 26 |
Turkiye
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | UZUNALI Ogun | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | GIRGIN Arhan | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | YAVUZ Hamza | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SENTURK Furkan | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | SAVAS Emrah | Defender | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 10 | KARS Yusuf | Defender | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | FANER Emre | Defender | 0 | 1 | 1 | 20 | 5 | 0 | 0 | 0 | 0 |
| 12 | KABAY Haktan | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TAYGAR Fatih | Forward | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | KARAKOC Oguz | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | TINAZ Amir | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | INANDI Emin | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | KARADAG Mehmet | Forward | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | BINGOL Sait | Forward | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | DEMIRDELEN Bertan | Forward | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | VORONOV Sava | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 4 | 25 |
| 21 | FANER Fatih | Defender | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| 22 | COLAK Osman | Forward | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 24 | BAKAL Ferhat | Forward | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 25 | KIZILKAYA Ogulcan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 10 | 16 | 33 | 32 | 29 | 0 | 4 | 25 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 4 | 6 |
| 8 | 10 |
| 12 | 16 |
| 6 | 33 |
| 29 | 32 |
| 31 | 29 |
| 0 | 0 |
| 5 | 4 |
| 26 | 25 |