Details
| Date | Time | League | Season |
|---|---|---|---|
| April 13, 2026 | 9:30 pm | 2026 IIHF ICE HOCKEY WORLD CHAMPIONSHIP Division III, Group A | 2026 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| Turkmenistan | 1 | 2 | 0 | 0 | 3 | Loss |
| Bosnia and Herzegovina | 3 | 0 | 1 | 0 | 4 | Win |
Turkmenistan
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALLAMYRADOV Gurbangeldi | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | TANNYYEV Gurbanmyrat | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | KAKAYEV Maksat | Defender | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 6 | BARKOVSKIY Pavel | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | HYDYROV Dovlet | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | AGANIYAZOV Amangeldi | Defender | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | BAYMYRADOV Baymyrat | Forward | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | BAYJAYEV Dovrangeldi | Forward | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 11 | BAYLYYEV Kerven | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | KAKABAYEV Erkin | Defender | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | DURDYYEV Iskenderhan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | GYLYJOV Nazar | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | KAKAJANOV Serdar | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | DOVLETMYRADOV Begench | Forward | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 18 | BAYHANOV Novruz | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | VAHOVSKIY Aleksandr | Forward | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 20 | CHARYYEV Keremli | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 4 | 25 |
| 21 | ORAZOV Nazar | Defender | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 23 | ANNASAPAROV Musa | Defender | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 24 | VAHITOV Sultanhamit | Forward | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 3 | 5 | 8 | 10 | 36 | 29 | 0 | 4 | 25 |
Bosnia and Herzegovina
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AHMETOVSKI Karim | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BAJRAMOVIC Amar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ANDRIJASEVIC Andreas | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | VUCINIC Vasilije | Defender | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | VULOVIC Rijad | Defender | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 8 | KREHIC Tarik | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | SILAJDZIC Jakub | Forward | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | MLIVIC Adnan | Forward | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | MRKVA Haris | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | FILIPOVIC Din Alen | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 13 | VIDEN Emir | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | MUSOVIC Eldar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MISKIC Denny | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | SMAJLOVIC Adnan | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | DRNDA Adi | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | GAKOVIC Nikko | Forward | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 21 | MRKVA Tarik | Forward | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 22 | PLEHO Rijad | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | CAPIN Faris | Forward | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 25 | POPOV Ivan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 3 | 33 |
| Total | 4 | 5 | 9 | 8 | 29 | 36 | 0 | 3 | 33 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 3 | 4 |
| 5 | 5 |
| 8 | 9 |
| 10 | 8 |
| 36 | 29 |
| 29 | 36 |
| 0 | 0 |
| 4 | 3 |
| 25 | 33 |

Bosnia and Herzegovina