Details
| Date | Time | League | Season |
|---|---|---|---|
| April 13, 2026 | 6:00 pm | 2026 IIHF ICE HOCKEY WORLD CHAMPIONSHIP Division III, Group A | 2026 |
Turkiye
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | UZUNALI Ogun | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | GIRGIN Arhan | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | YAVUZ Hamza | Forward | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 7 | SENTURK Furkan | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | SAVAS Emrah | Defender | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 10 | KARS Yusuf | Defender | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 11 | FANER Emre | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | KABAY Haktan | Defender | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 13 | TAYGAR Fatih | Forward | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | KARAKOC Oguz | Forward | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | TINAZ Amir | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | INANDI Emin | Forward | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 17 | KARADAG Mehmet | Forward | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | BINGOL Sait | Forward | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | DEMIRDELEN Bertan | Forward | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | VORONOV Sava | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 1 | 25 |
| 21 | FANER Fatih | Defender | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | COLAK Osman | Forward | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | BAKAL Ferhat | Forward | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 25 | KIZILKAYA Ogulcan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 6 | 12 | 14 | 27 | 26 | 0 | 1 | 25 |
Thailand
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NIYOMVONG Vijak | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 |
| 4 | SUKWIBOON Rakchai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | HONGSWADHI Pann | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PATARAMASAKUL Teetawat | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | THONGIN Achirawat | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | LAMPSON Nicholas Charles | Forward | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 11 | FORSTNER Patrick | Defender | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | SUTTIGARN Suwichak | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | WATTHANAPHAYA Worapat | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | NAGAYAMA Hideki | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | VATANAPANYAKUL Araya | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | JARATKORN Chayaphon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | SAKCHAICHAROENKUL Thanachai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | INTAJAK Chinnapat | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | KLEINESCHAY Benjamin David | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 5 | 17 |
| 21 | KULTHANTHORN Thananutch | Forward | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 22 | KULRAT Chayutapon | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | KITAYAMA Masato | Forward | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 24 | JARATWUTTIPREEDA Krittapad | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | KHUHAKAEW Phandaj | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 2 | 6 | 26 | 27 | 0 | 6 | 21 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 6 | 1 |
| 6 | 1 |
| 12 | 2 |
| 14 | 6 |
| 27 | 26 |
| 26 | 27 |
| 0 | 0 |
| 1 | 6 |
| 25 | 21 |

Thailand