Details
| Date | Time | League | Season |
|---|---|---|---|
| March 2, 2026 | 1:30 am | 2026 IIHF ICE HOCKEY WOMEN'S WORLD CHAMPIONSHIP Division III, Group A | 2026 |
Romania
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SABALIN Nicoleta | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BALINT Anna | Defender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | GYORFFY Rania | Defender | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 4 | VASILE Anna | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | SZEKERES Edit | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SIMINA Maissa | Forward | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | PETHO Reka | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CSISZER Timea | Forward | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | MATHE Blanka | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | BALAZS Henrietta | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | ZLATE Eva | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | BENDE Julia | Forward | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 16 | SABALIN Daniela | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | PLATICA Iana | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | VITOS Anna | Forward | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 19 | VOICU Ana | Forward | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 |
| 20 | NICIU Nadina | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 2 | 37 |
| 21 | EL-AKHRAS Fatima | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | FEHER Orsolya | Forward | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 24 | BARBUL Ioana | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 6 | 11 | 10 | 28 | 39 | 0 | 2 | 37 |
Croatia
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BABIC Nika | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SPIGELSKI Lucija | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | VLASIC Buga | Forward | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | VRBANCIC FABIC Marta | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | STOLAR Diana | Defender | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
| 6 | STIPERSKI Mirta | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 9 | PEJNOVIC Katja | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MARINKOVIC Matea | Forward | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | VUGIC Beata | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | BAUMAN Ana | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | CAVKA Eva | Forward | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 19 | STIPERSKI Petra | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | FUTIVIC Nela | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | VUKELIC Laura | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | LONCAREVIC Hana | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | GASLJEVIC Luce | Defender | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 25 | KOLAR Klara | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 5 | 23 |
| 31 | MATIC Dunja | Forward | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 55 | SOLDIC Petra | Forward | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 89 | MALCIC Nika | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | BENZON Ema | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 4 | 10 | 39 | 28 | 0 | 5 | 23 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 5 | 2 |
| 6 | 2 |
| 11 | 4 |
| 10 | 10 |
| 28 | 39 |
| 39 | 28 |
| 0 | 0 |
| 2 | 5 |
| 37 | 23 |

Croatia