Details
| Date | Time | League | Season |
|---|---|---|---|
| March 1, 2026 | 10:00 pm | 2026 IIHF ICE HOCKEY WOMEN'S WORLD CHAMPIONSHIP Division III, Group A | 2026 |
Serbia
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILIC Ana | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 3 | 47 |
| 3 | BENCIC Anastasija | Defender | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | VUKELIC Jana | Forward | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 7 | BATANJAC Una | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | VELCEK Milica | Forward | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 9 | MARAVIC Tijana | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | SEKULIC Elena | Defender | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | MANDIC Antonija | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | VASTAG Ivett | Forward | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 14 | VRHOCI Valentina | Forward | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 15 | POPOV Jovana | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | CIZMIC Katarina | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MILISIC Ksenija | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | VASILJEVIC Katarina | Forward | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 20 | RADOVIC Jana | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | RADOVIC Tamara | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | VIDAKOVIC Masa | Defender | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 23 | HALASEV Hana | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | TIKVICKI Martina | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | CORMAKOVIC Sanela | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 5 | 10 | 36 | 50 | 0 | 3 | 47 |
Bulgaria
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEDYALKOVA Monika | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DIMOVA Kalina | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | SPASOVA Yana | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | ASPARUHOVA Simona | Forward | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 6 | BUROVA Sabina | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | FITKAROVA Tereza | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | DIMITROVA Andreana | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | PETROVA Polya | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | SIMEONOVA Ivayla | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | KOZAROVA Karina | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | RUNEVSKA Maria | Forward | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 16 | PETKOVA Emanuela | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | BAYKUSHEVA Stefani | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | STOYANOVA Stefani | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 | GEORGIEVA Maya | Defender | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 20 | DIMOVA Angelina | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 2 | 33 |
| 21 | PAVLOVA Albena | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | ZLATEVA Martina | Defender | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 23 | DIKOVA Zornica | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | IVANOVA Lena | Forward | 2 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 5 | 6 | 50 | 35 | 0 | 2 | 34 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 2 | 3 |
| 3 | 2 |
| 5 | 5 |
| 10 | 6 |
| 36 | 50 |
| 50 | 35 |
| 0 | 0 |
| 3 | 2 |
| 47 | 34 |

Bulgaria