Details
| Date | Time | League | Season |
|---|---|---|---|
| February 23, 2026 | 6:30 pm | 2026 IIHF ICE HOCKEY WOMEN'S WORLD CHAMPIONSHIP Division III, Group A | 2026 |
Serbia
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILIC Ana | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 4 | 28 |
| 3 | BENCIC Anastasija | Defender | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 5 | VUKELIC Jana | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 7 | BATANJAC Una | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | VELCEK Milica | Forward | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 9 | MARAVIC Tijana | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | SEKULIC Elena | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MANDIC Antonija | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | VASTAG Ivett | Forward | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 14 | VRHOCI Valentina | Forward | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | POPOV Jovana | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | CIZMIC Katarina | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | MILISIC Ksenija | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | VASILJEVIC Katarina | Forward | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 20 | RADOVIC Jana | Forward | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | RADOVIC Tamara | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | VIDAKOVIC Masa | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | HALASEV Hana | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | TIKVICKI Martina | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | CORMAKOVIC Sanela | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 4 | 8 | 21 | 32 | 0 | 4 | 28 |
Turkiye
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CAGDAS Melisa | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | YAVUZ Sena | Defender | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | BAGCI Didem | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BOZBEI Iana | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | DAS Eylul | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | LOKBAS Dilara | Forward | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | ARSLAN Melis | Forward | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | SECEN Eda | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | CAGDAS Safiye | Defender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | KUCHKIN Alara | Defender | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| 14 | DEMIR HAKSEVER Seda | Forward | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 15 | TANDOGAN Elif | Forward | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 16 | CELIK Cagla | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | ERASCI Ece | Defender | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | OKUT Beray | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | DAS Ekin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | CAKMAK Sumeyye | Forward | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | BUYLUCU Mukaddes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | SENYUVA Azra | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | SERT Azra | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 2 | 19 |
| Total | 4 | 4 | 8 | 2 | 32 | 21 | 0 | 2 | 19 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 2 | 4 |
| 2 | 4 |
| 4 | 8 |
| 8 | 2 |
| 21 | 32 |
| 32 | 21 |
| 0 | 0 |
| 4 | 2 |
| 28 | 19 |

Turkiye