Details
| Date | Time | League | Season |
|---|---|---|---|
| April 20, 2026 | 1:00 am | 2026 IIHF ICE HOCKEY WORLD CHAMPIONSHIP Division III, Group A | 2026 |
Results
| Team | 1st | 2nd | 3rd | OT | SO | T | Outcome |
|---|---|---|---|---|---|---|---|
| South Africa | 1 | 2 | 1 | 0 | — | 4 | Win |
| Bosnia and Herzegovina | 0 | 2 | 1 | 0 | — | 3 | Loss |
South Africa
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BOYD Ryan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 3 | 29 |
| 3 | van der MERWE Duvan | Forward | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | MAGMOED Deen | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | COMPTON Dylan | Forward | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | KLUYTS Stefan | Forward | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | VENTER John | Defender | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | CARELSE Luke | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | VERWEY Denzil | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | KAMISH Daanyal | Forward | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | van DOESBURGH Jean-Michel | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | LEVI Yuval | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | KROTZ Wesley | Forward | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | BATE Jacob | Forward | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 18 | OBERY Alex | Forward | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | PHAKATHI Dion | Defender | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| 20 | van der MERWE Ruan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | BREMNER Gareth | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | MORRIS Bradley | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | SAAIMAN Ethon | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | SAMAAI Uthman | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Total | 4 | 5 | 9 | 8 | 31 | 32 | 0 | 3 | 29 |
Bosnia and Herzegovina
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AHMETOVSKI Karim | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BAJRAMOVIC Amar | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | ANDRIJASEVIC Andreas | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | VUCINIC Vasilije | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | VULOVIC Rijad | Defender | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | KREHIC Tarik | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | SILAJDZIC Jakub | Forward | 2 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | MLIVIC Adnan | Forward | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | MRKVA Haris | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | FILIPOVIC Din Alen | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | VIDEN Emir | Defender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MUSOVIC Eldar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MISKIC Denny | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | SMAJLOVIC Adnan | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | DRNDA Adi | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 | GAKOVIC Nikko | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 21 | MRKVA Tarik | Forward | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 22 | PLEHO Rijad | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | CAPIN Faris | Forward | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 25 | POPOV Ivan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 4 | 27 |
| Total | 3 | 5 | 8 | 4 | 32 | 31 | 0 | 4 | 27 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 4 | 3 |
| 5 | 5 |
| 9 | 8 |
| 8 | 4 |
| 31 | 32 |
| 32 | 31 |
| 0 | 0 |
| 3 | 4 |
| 29 | 27 |

Bosnia and Herzegovina