Bosnia and Herzegovina
1 vs 2
Turkiye
1 vs 2
TurkiyeDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 17, 2026 | 9:30 pm | 2026 IIHF ICE HOCKEY WORLD CHAMPIONSHIP Division III, Group A | 2026 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| Bosnia and Herzegovina | 1 | 0 | 0 | 0 | 1 | Loss |
| Turkiye | 1 | 0 | 1 | 0 | 2 | Win |
Bosnia and Herzegovina
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AHMETOVSKI Karim | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BAJRAMOVIC Amar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ANDRIJASEVIC Andreas | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | VUCINIC Vasilije | Defender | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 7 | VULOVIC Rijad | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | KREHIC Tarik | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | SILAJDZIC Jakub | Forward | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| 10 | MLIVIC Adnan | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | MRKVA Haris | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | FILIPOVIC Din Alen | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | VIDEN Emir | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | MUSOVIC Eldar | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | MISKIC Denny | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | SMAJLOVIC Adnan | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | DRNDA Adi | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | GAKOVIC Nikko | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 21 | MRKVA Tarik | Forward | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 22 | PLEHO Rijad | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | CAPIN Faris | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | POPOV Ivan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 2 | 47 |
| Total | 1 | 2 | 3 | 6 | 31 | 49 | 0 | 2 | 47 |
Turkiye
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | UZUNALI Ogun | Defender | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | GIRGIN Arhan | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | YAVUZ Hamza | Forward | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 7 | SENTURK Furkan | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | SAVAS Emrah | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | KARS Yusuf | Defender | 0 | 0 | 0 | 22 | 2 | 0 | 0 | 0 | 0 |
| 11 | FANER Emre | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | KABAY Haktan | Defender | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | TAYGAR Fatih | Forward | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 14 | KARAKOC Oguz | Forward | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | TINAZ Amir | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | INANDI Emin | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | KARADAG Mehmet | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | BINGOL Sait | Forward | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 | DEMIRDELEN Bertan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | VORONOV Sava | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 1 | 30 |
| 21 | FANER Fatih | Defender | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 22 | COLAK Osman | Forward | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 24 | BAKAL Ferhat | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | KIZILKAYA Ogulcan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 4 | 6 | 31 | 49 | 31 | 0 | 1 | 30 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 1 | 2 |
| 2 | 4 |
| 3 | 6 |
| 6 | 31 |
| 31 | 49 |
| 49 | 31 |
| 0 | 0 |
| 2 | 1 |
| 47 | 30 |