Details
| Date | Time | League | Season |
|---|---|---|---|
| March 1, 2026 | 6:30 pm | 2026 IIHF ICE HOCKEY WOMEN'S WORLD CHAMPIONSHIP Division III, Group A | 2026 |
Turkiye
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CAGDAS Melisa | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | YAVUZ Sena | Defender | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | BAGCI Didem | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | BOZBEI Iana | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | DAS Eylul | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | LOKBAS Dilara | Forward | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | ARSLAN Melis | Forward | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | SECEN Eda | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | CAGDAS Safiye | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | KUCHKIN Alara | Defender | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | DEMIR HAKSEVER Seda | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | TANDOGAN Elif | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | CELIK Cagla | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | ERASCI Ece | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | OKUT Beray | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | DAS Ekin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | CAKMAK Sumeyye | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | BUYLUCU Mukaddes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | SENYUVA Azra | Forward | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 25 | SERT Azra | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 3 | 32 |
| Total | 2 | 3 | 5 | 0 | 20 | 35 | 0 | 3 | 32 |
Thailand
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KUNTHADAPAKORN Thamida | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | NAKDEE Natthaporn | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 2 | 18 |
| 3 | LOYKULNANT Nisthanant | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SATITYATHIWAT Thitaree | Forward | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 5 | THANYALAKPARK Kunlarchar | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | POTHONG Avita | Defender | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 7 | THAMMA Supitsara | Forward | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | VORAWAT Peeraya | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | VORAWAT Pacharamon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PHALITPHONKARNPIM Pondnatcha | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | KAJONSAKSUMET Ratana | Forward | 1 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
| 14 | SORNPROM Pattranid | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SAKCHAICHAROENKUL Pawarisa | Forward | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 16 | WONGSANIT Ornrawee | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | POKA Rinrada | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | CHARUSAKULARIYAKUL Alin | Defender | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | PANYAMANEERAT Suwipa | Defender | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | SAENTES Kanpitcha | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 5 | 8 | 4 | 35 | 20 | 0 | 2 | 18 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 2 | 3 |
| 3 | 5 |
| 5 | 8 |
| 0 | 4 |
| 20 | 35 |
| 35 | 20 |
| 0 | 0 |
| 3 | 2 |
| 32 | 18 |

Thailand