Details
| Date | Time | League | Season |
|---|---|---|---|
| February 24, 2026 | 10:00 pm | 2026 IIHF ICE HOCKEY WOMEN'S WORLD CHAMPIONSHIP Division III, Group A | 2026 |
Thailand
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KUNTHADAPAKORN Thamida | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 3 | 25 |
| 2 | NAKDEE Natthaporn | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | LOYKULNANT Nisthanant | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SATITYATHIWAT Thitaree | Forward | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 5 | THANYALAKPARK Kunlarchar | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | POTHONG Avita | Defender | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 7 | THAMMA Supitsara | Forward | 2 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
| 8 | VORAWAT Peeraya | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | VORAWAT Pacharamon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PHALITPHONKARNPIM Pondnatcha | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | KAJONSAKSUMET Ratana | Forward | 2 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
| 14 | SORNPROM Pattranid | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SAKCHAICHAROENKUL Pawarisa | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | WONGSANIT Ornrawee | Forward | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | POKA Rinrada | Forward | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | CHARUSAKULARIYAKUL Alin | Defender | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 19 | PANYAMANEERAT Suwipa | Defender | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 23 | SAENTES Kanpitcha | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 3 | 9 | 4 | 41 | 28 | 0 | 3 | 25 |
Serbia
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILIC Ana | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 3 | 38 |
| 3 | BENCIC Anastasija | Defender | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 5 | VUKELIC Jana | Forward | 3 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
| 7 | BATANJAC Una | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | VELCEK Milica | Forward | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | MARAVIC Tijana | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | SEKULIC Elena | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | MANDIC Antonija | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | VASTAG Ivett | Forward | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| 14 | VRHOCI Valentina | Forward | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 15 | POPOV Jovana | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | CIZMIC Katarina | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MILISIC Ksenija | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | VASILJEVIC Katarina | Forward | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 20 | RADOVIC Jana | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | RADOVIC Tamara | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | VIDAKOVIC Masa | Defender | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 23 | HALASEV Hana | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | TIKVICKI Martina | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | CORMAKOVIC Sanela | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 3 | 10 | 8 | 29 | 41 | 0 | 3 | 38 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 6 | 7 |
| 3 | 3 |
| 9 | 10 |
| 4 | 8 |
| 41 | 29 |
| 28 | 41 |
| 0 | 0 |
| 3 | 3 |
| 25 | 38 |

Serbia