Luxembourg
2 vs 10
South Africa
2 vs 10
South AfricaDetails
| Date | Time | League | Season |
|---|---|---|---|
| February 19, 2026 | 6:30 pm | 2026 IIHF ICE HOCKEY U18 WORLD CHAMPIONSHIP Division III, Group B | 2026 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| Luxembourg | 0 | 1 | 1 | 0 | 2 | Loss |
| South Africa | 4 | 1 | 4 | 1 | 10 | Win |
Luxembourg
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VINCENS Hector | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 10 | 31 |
| 4 | MOTL Marek | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | FEDERMEYER Finn | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | CARDOSO MANUEL Morgan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | FEDERMEYER Sam | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Mc LAREN Andrew | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | SINDECUSE Jacob | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 10 | GONZALEZ PISPISA Mauro | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | ARMUTH Mate | Defender | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 12 | TOFT Leopold | Forward | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 13 | CHENET Sam | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | MESSANA Alessio | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SCHON Sebastian | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | BEFFORT Mil | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | SPRUYT Arthur | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | DELIA Alphonse | Forward | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 | MEYSEMBOURG Ben | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | RONK Liam | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | SCHONCKERT David | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | KOBZAR William | Forward | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 3 | 4 | 31 | 41 | 0 | 10 | 31 |
South Africa
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | van ASWEGEN Dyllan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 2 | 29 |
| 4 | van der MERWE Stefan | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | SIMON Andor | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | PHAKATHI Zanet | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | TARBOTON Ethan | Forward | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | CERFF Riley | Defender | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 9 | SKOSANA Wandile | Defender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | STUBBS Imaad | Forward | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 11 | van der MERWE Marno | Forward | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | KLEYN Juvin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | MOJAPELO Neo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | PAULSEN Riley | Defender | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 16 | RAUTENBACH Dawid | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | NGQOLA Latita | Defender | 2 | 3 | 5 | 4 | 3 | 0 | 0 | 0 | 0 |
| 18 | McGIVEN Kaylib | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | ANKER Joshua | Forward | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | MEYER Ryan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 21 | van der MERWE Duvan | Forward | 2 | 3 | 5 | 0 | 15 | 0 | 0 | 0 | 0 |
| 23 | SKOSANA Vusi | Defender | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 24 | HARRIS Brayden | Forward | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Total | 10 | 13 | 23 | 14 | 41 | 34 | 0 | 2 | 29 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 2 | 10 |
| 1 | 13 |
| 3 | 23 |
| 4 | 14 |
| 31 | 41 |
| 41 | 34 |
| 0 | 0 |
| 10 | 2 |
| 31 | 29 |