IceBreakers 15 vs 5 Chiangmai
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 11, 2025 | 8:00 am | U8 Pool B | 2025 |
Results
| Team | 1st | 2nd | 3rd | OT | SO | T | Outcome |
|---|---|---|---|---|---|---|---|
| IceBreakers | 5 | 5 | 5 | 0 | 0 | 15 | Win |
| Chiangmai | 1 | 2 | 2 | 0 | 0 | 5 | Loss |
IceBreakers
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Naphat Phoonphetphan (PJ) | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kraam Horrungruang (Kraam) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Paramin Satprertpry (Mjonia) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nunnapassorn Charoensripongsa (PG) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Trinnapat Namuang (Stone) | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Prukphong Wilairat (Pruk) | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Phumiphat Sookyoi (Prompt) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Nanthapat Buathan (Note) | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Supichart Suriwong (MontBlanc) | Defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 | Kritsakorn Luangsowan (Ray) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chiangmai
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Naphat Termsinwattana (Kin) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nachapa Termsinwattana (Nara) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Chayayon Phanthongsuk (Kengkeng) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Kiattisan Ruangritthidech (Zheng) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Teechat Pattarachaipon (Peeta) | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Pheerapon Palosin (Sky) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Takira Komonthong (Zero) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Pawinthida Thongnak (Preemmy) | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Intat Pattarachaipon (Panther) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Settapitch Boonrossak (Vegust) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Katanyu Krongsombut (Plawan) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Thititan Srijuntawong (Teaton) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Pachirawats Korwanichakul (Kedric) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Entai Jiao (Tyree) | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 15 | 5 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |