Details
| Date | Time | League | Season |
|---|---|---|---|
| August 9, 2025 | 10:00 am | U8 Pool A | 2025 |
Results
| Team | 1st | 2nd | 3rd | OT | SO | T | Outcome |
|---|---|---|---|---|---|---|---|
| Bangkok Raptor Brave | 0 | 0 | 0 | 0 | 0 | 0 | Loss |
| Bangkok Raptor Knight | 8 | 11 | 9 | 0 | 0 | 28 | Win |
Bangkok Raptor Brave
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Thanattechin Nuntawisit (Akin) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jakrapong Chaisawat (Roter) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sathurat Jehteh (Sathu) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Paphawit Daorerk Voranij (Nithi) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kanakorn Nantasawasdi (Racer) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Vanessa Saicheua (Nessa) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Pattarapol Meearun (Tonkla) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Chatchana Nicholas Pruksapong (Neua) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Prapatsorn Rakwijitsilp (Kati) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Dan Lee (Dan) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Ananda Atlas Ahmad (Atty) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Naphatchara Laorungruang (Hopper) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Gabriel Kongkarat Comeau (Gabby) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bangkok Raptor Knight
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Einer Kampangkeaw Hodak (Alpine) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Varit Bunjerdkit (Rockett) | Forward | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Phatchara Ratchataphattarakul (Riki) | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Thomas Whitehead (Thomas) | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Martinus Chotiwitsavaitkul (Martin) | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Peeraphat Jirachai (Pj) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Phusanisa Bunnag (Deya) | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nunticha Ormonta (Leia) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Kritchatha Sakbumrungsakul (Alpha) | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Nutaset Techaphaknarawong (Jaokhon) | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Jittangkoon Satarak (Kidong) | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Phojphisith Kamchudduskorn (Gokou) | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Mac Hetrakul (Mac) | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Ariya Ariyakhajorn (Ari) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 0 | 28 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |