Bangkok Zeus 2 vs 10 Bangkok Raptor Knight
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 11, 2025 | 7:00 am | U8 Pool A | 2025 |
Results
| Team | 1st | 2nd | 3rd | OT | SO | T | Outcome |
|---|---|---|---|---|---|---|---|
| Bangkok Zeus | 1 | 1 | 0 | 0 | 0 | 2 | Loss |
| Bangkok Raptor Knight | 2 | 1 | 7 | 0 | 0 | 10 | Win |
Bangkok Zeus
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junyawut Chen (Justin) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Peeradon Leelayoova (Piper) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Krittitee Angkasuwansiri (Oki) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Panithi Angkasuwansiri (Orca) | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Prinn Photcharawepas (Prinn) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Norrawon Buruschat | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Natthapat Pochai (–) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Thitishaya Suecharoenkit (Minda) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Natradee Narkpong (Kaning) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Sarisa Saranyanitikul (TONHOM) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Akkrit Klomjit (Ralf) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Jirat Sinanantrakool (JJ) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Phruedsaya Suparatdisakul (BE-JEAN) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bangkok Raptor Knight
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Einer Kampangkeaw Hodak (Alpine) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Varit Bunjerdkit (Rockett) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Phatchara Ratchataphattarakul (Riki) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Thomas Whitehead (Thomas) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Martinus Chotiwitsavaitkul (Martin) | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Peeraphat Jirachai (Pj) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Phusanisa Bunnag (Deya) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nunticha Ormonta (Leia) | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Kritchatha Sakbumrungsakul (Alpha) | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Nutaset Techaphaknarawong (Jaokhon) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Jittangkoon Satarak (Kidong) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Phojphisith Kamchudduskorn (Gokou) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Mac Hetrakul (Mac) | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Ariya Ariyakhajorn (Ari) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 2 | 10 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |