South Africa
5 vs 3
Turkmenistan
5 vs 3
Turkmenistanรายละเอียด
| วันที่ | เวลา | League | ฤดูกาล |
|---|---|---|---|
| เมษายน 18, 2026 | 1:00 am | 2026 IIHF ICE HOCKEY WORLD CHAMPIONSHIP Division III, Group A | 2026 |
ผล
| ทีม | 1st | 2nd | 3rd | OT | T | ผลลัพธ์ |
|---|---|---|---|---|---|---|
| South Africa | 3 | 0 | 2 | 0 | 5 | Win |
| Turkmenistan | 1 | 2 | 0 | 0 | 3 | Loss |
South Africa
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BOYD Ryan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 3 | 42 |
| 3 | van der MERWE Duvan | Forward | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 5 | MAGMOED Deen | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | COMPTON Dylan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | KLUYTS Stefan | Forward | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | VENTER John | Defender | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10 | CARELSE Luke | Forward | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 11 | VERWEY Denzil | Defender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | KAMISH Daanyal | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | van DOESBURGH Jean-Michel | Forward | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | LEVI Yuval | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | KROTZ Wesley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | BATE Jacob | Forward | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| 18 | OBERY Alex | Forward | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | PHAKATHI Dion | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | van der MERWE Ruan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | BREMNER Gareth | Forward | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 22 | MORRIS Bradley | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | SAAIMAN Ethon | Defender | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 24 | SAMAAI Uthman | Forward | 2 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| รวม | 5 | 7 | 12 | 10 | 37 | 45 | 0 | 3 | 42 |
Turkmenistan
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALLAMYRADOV Gurbangeldi | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | TANNYYEV Gurbanmyrat | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | KAKAYEV Maksat | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | BARKOVSKIY Pavel | Forward | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 7 | HYDYROV Dovlet | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | AGANIYAZOV Amangeldi | Defender | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 9 | BAYMYRADOV Baymyrat | Forward | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 10 | BAYJAYEV Dovrangeldi | Forward | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | BAYLYYEV Kerven | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | KAKABAYEV Erkin | Defender | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 14 | DURDYYEV Iskenderhan | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | GYLYJOV Nazar | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | KAKAJANOV Serdar | Defender | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 17 | DOVLETMYRADOV Begench | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | BAYHANOV Novruz | Forward | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 19 | VAHOVSKIY Aleksandr | Forward | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 20 | CHARYYEV Keremli | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 4 | 32 |
| 21 | ORAZOV Nazar | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | ANNASAPAROV Musa | Defender | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | VAHITOV Sultanhamit | Forward | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| รวม | 3 | 6 | 9 | 6 | 45 | 36 | 0 | 4 | 32 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 5 | 3 |
| 7 | 6 |
| 12 | 9 |
| 10 | 6 |
| 37 | 45 |
| 45 | 36 |
| 0 | 0 |
| 3 | 4 |
| 42 | 32 |